Automation Grade | Automatic |
Output Current (Ampere) | 200 A |
Capacity | 40 Kg |
Country of Origin | Made in India |
Max Solder Temp | 300 Degree Celsius |
Max Wave Height | 10 mm |
Material | Stainless Steel |
Voltage | 220 V |
With our years of experience and knowledge, we are engaged in offering a wide range of Wave Soldering Machines. Featured with memory storage of programs & slide-out foam fluxer with drip tray, these soldering machines are inspected by a team of vendor’s quality experts against various quality parameters so as to dispatch a flawless range. We provide these soldering machines in different specifications as per the variegated needs of our clients.
Features:
Other Details:
Overview
Type | 180 (single wave) | 180 (dual wave) | 300 (single wave) | 300 (dual wave) |
Power | 220 VAC/1 | 415 VAC/30 | 415 VAC/30 | 415 VAC/30 |
Foam Fluxer Tank | 2 ltrs | 2 ltrs | 3 ltrs | 3 ltrs |
Solder Pot Capacity | 40kgs | 80kgs | 80 kgs | 170 kgs |
| ||||
Wave Width | 180 mm | 180 mm | 300 mm | 300 mm |
| ||||
Preheat 1 Power | 2.25 kw | 2.25 kw | 4.0 kw | 4.0 kw |
Preheat 2 Power | 1.5 kw | 1.5 kw | 2.0 kw | 2.0 kw |
|
Automation Grade | Automatic |
Material | Stainless Steel |
Input Voltage | 440V |
Output Current (Ampere) | 100-200 A |
Display Type | Digital |
Country of Origin | Made in India |
Max Solder Temp | 300 Degree C |
Automation Grade | Automatic |
Output Current (Ampere) | 0-100 A |
Material | ABS Plastic |
Country of Origin | Made in India |
Max Temp | 300 Degree C |
Packaging Type | Box |
We are the leading entity in the entire market, popular for offering a wide range of EPS Wave Soldering Machines. Our product can avail customers very easily from us at minimal cost which makes the product popular amongst valued customers. We use excellent quality raw material which enhance their serving life. The product is manufactured by modern machines based on latest technology with following the norms of industry parameters.
Features
*Your information is safe with us.
Automation Grade | Automatic |
Output Current (Ampere) | 100 A |
Finished Product Delivery Type | Home Delivery |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power (Watt) | 5 KW |
Voltage (Volt) | 230 V |
Material | SS |
Output Current (Ampere) | 0-100 A |
Weight (Kilogram) | 100 Kg |
Display Type | Digital |
Soldering Way | Left to right |
Brand | EPS |
Country of Origin | Made in India |
Phase | 1 |
Automation Grade | Automatic |
Output Current (Ampere) | 150 A |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Material | Mild Steel |
Packaging Type | Box |
*Your information is safe with us.
Model Name/Number | WSM 180 |
Automation Grade | Automatic |
Power Consumption | 12 KW |
Input Voltage | 440V |
Temperature Range | 300 Degree C |
Country of Origin | Made in India |
Packaging Type | Box |